Whirlpool36-Inch French Door Refrigerator with In-Door Water and Ice Maker – 30 cu. ft.
$2,899.00 $2,198.00
Special Order — ships in ~2–3 weeks
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 53.22 ft³ |
|---|
| Dimensional Weight | 661.63 lbs. |
|---|
| Total of Cubes | 53.22 ft³ |
|---|
| Total of Dimensional Weight | 661.63 lbs. |
|---|
Filter Details
| Air Filter Indicator/Reset | No |
|---|
| Fresh Flow Air Filter Included | No |
|---|
| Produce Preserver | No |
|---|
| Water Filter Indicator/Reset | Yes |
|---|
| Water Filter Location | Interior |
|---|
| Water Filter Part Number | EDRARXD1 |
|---|
Freezer Details
| Defrost Type | Automatic Defrost |
|---|
| Freezer Door Type | Pull-Out |
|---|
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
|---|
| Freezer Lighting | LED |
|---|
| Freezer Number of Shelves | 0 |
|---|
Refrigerator Details
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
|---|
| Deli Drawer | No |
|---|
| Humidity-Controlled Crispers | None |
|---|
| Liner Finish | White |
|---|
| Non Climate Control Drawers | 2 Half Width |
|---|
| Number of Doors | 3 |
|---|
| Number of Interior Shelves | 4 |
|---|
| Pantry Drawer | Yes |
|---|
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
|---|
| Refrigerator Lighting | LED |
|---|
Icemaker Details
| Icemaker | Factory Installed |
|---|
| Icemaker Location | Refrigerator Door |
|---|
| Types of Ice | Cubed |
|---|
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
|---|
Details
| Door Style Configuration | French Door |
|---|
| Garage Ready | No |
|---|
| Installation Configuration | Freestanding |
|---|
| Levelers | 2 |
|---|
| Refrigeration Configuration | Refrigerator |
|---|
| Refrigerator Type | French Door |
|---|
| Wheels | Yes |
|---|
Exterior Details
| Cabinet Color | White |
|---|
| Cabinet Finish | Textured |
|---|
| Counter Depth | No |
|---|
| Door Color | White |
|---|
| Door Finish | Smooth |
|---|
| Door Opening Direction | N/A |
|---|
| Door Style | Contour |
|---|
| Handle Color | White |
|---|
| Handle Material | Metal |
|---|
| Handle Type | Reach Through for RC, Pocket for FC |
|---|
| Hidden Hinge | Yes |
|---|
Controls
| Automatic Defrost | Yes |
|---|
| Control Location | Side Door |
|---|
| Control Lockout | Yes |
|---|
| Cooling Type | Single Evaporator |
|---|
| Door Ajar/Open Alarm | Yes |
|---|
| LCD Touch Screen | No |
|---|
| Max Cool/Fast Cool | Yes |
|---|
| Sabbath Mode | Yes |
|---|
Smart Compatibility
| Connectivity | No |
|---|
| Smart Appliance | No |
|---|
| Works With | No |
|---|
Electrical
Certifications
| CEC Listed | Yes |
|---|
| CEE Tier Rating | Tier I |
|---|
| UL | Yes |
|---|
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
|---|
| Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
|---|
Dimensions & Weight
| Width | 35.75 in. |
|---|
| Height | 70 in. |
|---|
| Length | 36.75 in. |
|---|
| Depth With Door Open 90 Degree | 49 in |
|---|
| Height To Top Of Cabinet | 69 in |
|---|
| Height To Top Of Door Hinge | 70 in |
|---|
| Maximum Height | 70 in |
|---|
| Weight | 357 lbs. |
|---|
| Cabinet Width | 35.75 in |
|---|
| Depth Closed Excluding Handles | 34.6875 in |
|---|
| Depth Closed Including Handles | 36.75 in |
|---|
| Depth Excluding Doors | 29.875 in |
|---|
| Depth-Drawer Open | 55.6875 in |
|---|
| Gross Weight | 357 lbs, 357 lbs, 357.15 lbs |
|---|
| Minimum Height | 68.75 in |
|---|
| Net Weight | 326 lbs, 326 lbs, 326.28 lbs |
|---|
| Width to Remove Crisper | 63.6875 in |
|---|
| Width with Doors Closed | 35.75 in |
|---|
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|
| Shipping Length | 41.75 in. |
|---|
| Source | Calculation |
|---|
| Shipping Width | 39 in. |
|---|
| Shipping Height | 74 in. |
|---|
| Shipping Weight | 397 lbs. |
|---|
| Total of Shipping Weight | 397 lbs. |
|---|
Capacity